Clubhouse Cricket Companion
Live Scores, Results & Fixtures
St Georges 1st XI
St Georges 1st XI
135/9(20 overs)
Little Lever 1st XI
162/8(20 overs)
20 September
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Wellington | 22 | 375 |
| 2 | St Georges | 22 | 364 |
| 3 | Quatt | 22 | 353 |
| 4 | Wem | 22 | 334 |
| 5 | Allscott Heath | 22 | 332 |
| 6 | Whitchurch | 22 | 296 |
| 7 | Sentinel | 22 | 186 |
| 8 | Shelton | 22 | 185 |
| 9 | Madeley | 22 | 184 |
| 10 | Ludlow | 22 | 177 |
| 11 | Newtown | 22 | 155 |
| 12 | Shrewsbury | 22 | 141 |
Wheaton Aston 1st XI
112 all out(33.5 overs)
St Georges 2nd XI
114/6(22 overs)
19 September
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Wroxeter & Uppington | 22 | 409 |
| 2 | St Georges | 22 | 404 |
| 3 | Frankwell | 22 | 401 |
| 4 | Chirk | 22 | 333 |
| 5 | Forton | 22 | 306 |
| 6 | Wheaton Aston | 22 | 298 |
| 7 | Sentinel | 22 | 272 |
| 8 | Alberbury | 22 | 238 |
| 9 | Lilleshall | 22 | 235 |
| 10 | Shelton | 22 | 227 |
| 11 | Willey | 22 | 204 |
| 12 | Ellesmere | 22 | 159 |
Guilsfield 2nd XI
201/8(40 overs)
St Georges 3rd XI
205/3(25.3 overs)
19 September
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Forton | 22 | 410 |
| 2 | Quatt | 22 | 400 |
| 3 | St Georges | 22 | 388 |
| 4 | Much Wenlock | 22 | 305 |
| 5 | Montgomery | 22 | 297 |
| 6 | Whittington | 22 | 277 |
| 7 | Column | 22 | 265 |
| 8 | Alberbury | 22 | 239 |
| 9 | Wellington | 22 | 238 |
| 10 | Calverhall | 22 | 221 |
| 11 | Guilsfield | 22 | 161 |
| 12 | Acton Reynald | 22 | 105 |
Wellington 5th XI
49 all out(20.2 overs)
St Georges 4th XI
137 all out(26.2 overs)
20 September
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Wellington | 21 | 379 |
| 2 | Church Aston | 21 | 336 |
| 3 | St Georges | 21 | 311 |
| 4 | Harpers | 21 | 283 |
| 5 | Shelton | 21 | 238 |
| 6 | Worfield | 21 | 220 |
| 7 | Newport | 21 | 218 |
| 8 | Priorslee | 21 | 212 |
Bridgnorth 3rd XI
156 all out(39.4 overs)
St Georges 5th XI
81 all out(29.4 overs)
13 September
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | St Georges | 18 | 286 |
| 2 | Whitchurch | 18 | 278 |
| 3 | Frankton | 18 | 265 |
| 4 | Bridgnorth | 18 | 258 |
| 5 | Shifnal | 18 | 248 |
| 6 | Newtown | 18 | 247 |
| 7 | Chelmarsh | 18 | 245 |
| 8 | Allscott Heath | 18 | 221 |
| 9 | Lilleshall | 18 | 173 |
| 10 | Alberbury | 18 | 54 |
Albrighton Friendly XI
64 all out(21.2 overs)
St Georges St Georges CC, Shropshire - Other
240/8(45.0 overs)
18 April
| Pos | Team | P | Pts |
|---|---|---|---|
| No league table data available. | |||
Forton Under 13
St Georges Under 13
24 August
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Lilleshall | 7 | 35 |
| 2 | Forton | 7 | 27 |
| 3 | Newport | 7 | 19 |
| 4 | St Georges | 7 | 19 |
| 5 | Brewood | 7 | 15 |
| 6 | Church Eaton | 7 | 15 |
| 7 | Madeley | 4 | 8 |
| 8 | Wellington | 7 | 7 |
Priorslee Midweek XI
153/5(20.0 overs)
St Georges Midweek XI
208/7(20.0 overs)
30 July
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Church Eaton | 10 | 158 |
| 2 | St Georges | 10 | 157 |
| 3 | Forton | 10 | 131 |
| 4 | Harpers | 10 | 119 |
| 5 | Priorslee | 10 | 104 |
| 6 | Allscott Heath | 10 | 85 |
St Georges Under 11
Pontesbury Under 11
19 July
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Wroxeter & Uppington | 6 | 24 |
| 2 | Newport | 6 | 18 |
| 3 | Forton | 6 | 15 |
| 4 | St Georges | 6 | 15 |
| 5 | Allscott Heath | 6 | 12 |
| 6 | Wellington | 6 | 6 |
Worfield Girls U12 Softball
St Georges Girls U12 Softball
17 August
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Allscott Heath | 4 | 0 |
| 2 | Madeley | 4 | 0 |
| 3 | St Georges | 4 | 0 |
| 4 | Wellington | 4 | 0 |
| 5 | Wheaton Aston | 4 | 0 |
| 6 | Worfield | 4 | 0 |