Clubhouse Cricket Companion
Live Scores, Results & Fixtures
St Georges 1st XI
Last Match
St Georges 1st XI
58/4(12.2 overs)
vs
Newtown 1st XI
abandonded w/l
13 September
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Wellington | 22 | 386 |
| 2 | Wem | 22 | 324 |
| 3 | Allscott Heath | 22 | 312 |
| 4 | St Georges | 22 | 308 |
| 5 | Ludlow | 22 | 302 |
| 6 | Quatt | 22 | 291 |
| 7 | Sentinel | 22 | 280 |
| 8 | Shelton | 22 | 251 |
| 9 | Whitchurch | 22 | 213 |
| 10 | Newtown | 22 | 211 |
| 11 | Madeley | 22 | 189 |
| 12 | Bridgnorth | 22 | 147 |
Last Match
St Georges 2nd XI
vs
Church Stretton 1st XI
Cancelled
20 September
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | St Georges | 22 | 444 |
| 2 | Willey | 22 | 330 |
| 3 | Sentinel | 22 | 329 |
| 4 | Wellington | 22 | 311 |
| 5 | Wem | 22 | 296 |
| 6 | Church Aston | 22 | 294 |
| 7 | Ludlow | 22 | 288 |
| 8 | Welshpool | 22 | 275 |
| 9 | Whitchurch | 22 | 259 |
| 10 | Guilsfield | 22 | 242 |
| 11 | Church Stretton | 22 | 205 |
| 12 | Bridgnorth | 22 | 158 |
Last Match
Welshpool 2nd XI
vs
St Georges 3rd XI
Cancelled
20 September
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Willey | 22 | 361 |
| 2 | Cae Glas | 22 | 350 |
| 3 | Welshpool | 22 | 345 |
| 4 | St Georges | 22 | 338 |
| 5 | Forton | 22 | 321 |
| 6 | Montgomery | 22 | 288 |
| 7 | Wellington | 22 | 278 |
| 8 | Alberbury | 22 | 218 |
| 9 | Acton Reynald | 22 | 214 |
| 10 | Calverhall | 22 | 211 |
| 11 | Coton Hall | 22 | 162 |
| 12 | Ellesmere | 22 | 150 |
Last Match
Wellington 5th XI
219/7(40 overs)
vs
St Georges 4th XI
146 all out(38.5 overs)
Wellington CC, Shropshire - 5th XI - Won
21 September
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Wellington | 20 | 336 |
| 2 | Priorslee | 20 | 303 |
| 3 | St Georges | 20 | 302 |
| 4 | Church Aston | 20 | 289 |
| 5 | Worfield | 20 | 285 |
| 6 | Harpers | 20 | 227 |
| 7 | Shelton | 20 | 213 |
| 8 | Newport | 20 | 209 |
| 9 | Madeley | 20 | 185 |
| 10 | Shrewsbury | 20 | 172 |
| 11 | Knockin & Kinnerley | 20 | 149 |
Last Match
Madeley 4th XI
vs
St Georges 5th XI
Cancelled
14 September
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Newtown | 18 | 314 |
| 2 | Bridgnorth | 18 | 281 |
| 3 | Frankton | 18 | 236 |
| 4 | Allscott Heath | 18 | 218 |
| 5 | St Georges | 18 | 209 |
| 6 | Llanidloes | 18 | 196 |
| 7 | Sentinel | 18 | 176 |
| 8 | Madeley | 18 | 143 |
| 9 | Oswestry | 18 | 139 |
| 10 | Knockin & Kinnerley | 18 | 110 |
Last Match
Albrighton Roses
vs
St Georges Women's Softball
St Georges CC, Shropshire - Women's Softball - Conceded
21 September
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Allscott Heath | 10 | 194 |
| 2 | Ellesmere | 10 | 160 |
| 3 | Newport | 10 | 118 |
| 4 | Whittington | 10 | 92 |
| 5 | Albrighton | 10 | 34 |
| 6 | St Georges | 10 | -25 |
Last Match
Lilleshall Under 13
138/6(18.3 overs)
vs
St Georges Under 13
137/8(20.0 overs)
Lilleshall CC - Under 13 - Won
9 July
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | Lilleshall | 9 | 45 |
| 2 | Church Eaton | 9 | 37 |
| 3 | Forton | 9 | 37 |
| 4 | St Georges | 9 | 21 |
| 5 | Codsall | 9 | 21 |
| 6 | Madeley | 9 | 21 |
| 7 | Newport | 9 | 21 |
| 8 | Broseley | 9 | 5 |
Last Match
Church Eaton Church Eaton Knights
149/7(20 overs)
vs
St Georges Midweek XI
191/6(20 overs)
St Georges CC, Shropshire - Midweek XI - Won
17 July
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | St Georges | 8 | 160 |
| 2 | Church Eaton | 8 | 134 |
| 3 | Newport | 8 | 124 |
| 4 | Priorslee | 8 | 119 |
| 5 | Forton | 8 | 101 |
| 6 | St Georges | 8 | 96 |
| 7 | Lilleshall | 8 | 67 |
| 8 | Albrighton | 8 | 61 |
| 9 | Wrekin College - Midweek XI | 8 | 26 |
Last Match
St Georges Midweek XI 2
84/4(13.0 overs)
vs
Forton Midweek XI
100/9(19.0 overs)
St Georges CC, Shropshire - Midweek XI 2 - Won
15 July
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | St Georges | 8 | 160 |
| 2 | Church Eaton | 8 | 134 |
| 3 | Newport | 8 | 124 |
| 4 | Priorslee | 8 | 119 |
| 5 | Forton | 8 | 101 |
| 6 | St Georges | 8 | 96 |
| 7 | Lilleshall | 8 | 67 |
| 8 | Albrighton | 8 | 61 |
| 9 | Wrekin College - Midweek XI | 8 | 26 |
Last Match
Allscott Heath Incrediball Allscott Beet Under 11
85/7(20 overs)
vs
St Georges Under 10
110/9(20 overs)
St Georges CC, Shropshire - Under 10 - Won
13 July
League Table
| Pos | Team | P | Pts |
|---|---|---|---|
| 1 | St Georges | 6 | 19 |
| 2 | Wellington | 6 | 13 |
| 3 | Forton | 6 | 12 |
| 4 | Allscott Heath | 6 | 9 |